settings
  
  
  
	
	
	
	
	
  
Devon & Jones CrownLux Performance® Ladies' Windsor Welded Polo DG110W
- 5 oz/yd² / 160 gsm, 75% nylon, 25% spandex warp knit
 - Moisture-wicking, antimicrobial
 - UV Protection 50+
 - Print detail at back
 - Welded hems to reduce bulk and chafing
 - Luxury, comfort and performance in one
 - Self-fabric collar with integrated collar stays
 - Deco Eligible
 
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 | 
| Sleeve Length | 13.875 | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.375 | 
Shipping
Shipping
Unique Embroidery & Printing has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 7 + items | 7.5% | 
| 13 + items | 10.0% | 
| 25 + items | 15.0% | 
| 37 + items | 18.0% | 
| 51 + items | 20.0% | 


      
        